Light | Hard | |
---|---|---|
Mean mass output | 365 Mg/h | 365 Mg/h ÷ 450 Mg/h |
Maximum power installed in the conveyor | 2×30 kW | 2×55 kW |
Electric motor | 15 kW, 22 kW, 30 kW | 55 kW |
Max. conveyor length | 100 m | 200 m |
Size of scraper chain | 2 x Ø18 x 64 mm | 2 x Ø18 x 64 mm |
Max. inclination | ±35º | ±35º |
Gutter dimensions:
- Height of the side profile - Gutter’s width - Gutter’s length - Sliding sheet thickness |
180 / 190 mm 440 mm 1500 mm 10 mm |
180 / 190 mm (440 – 720) mm 1500 mm max. 15 mm |
Joints; strength among gutters | 460 kN | 460 kN |