Heating power of a single segment | 765 / 950 [kW] | |
Segment length | 4 / 5 [m] | |
Kerb weight of segment | 1115 / 1394 [kg] | |
Number of segments in the system | 4/6/8 [pcs] | |
Rated diameter of segments | DN300 | |
Rated diameter of connectors | DN200 (150) | |
Hazard category according to 97/23/EC (PED) | I | |
Group fluid | 2 | |
Connection flanges | acc. to PN-EN 1092-1 | |
Type of medium in circuits | process water | |
Max. pressures in the circuits: | primary
40[bar] |
secondary
40[bar] |
Flow rate in the circuits: primary secondary |
primary
300[m3/h] |
secondary
280[bar] |
Operating temperature | 0 ÷ 60[ºC] |
|
Filtering accuracy | 800[μm] |