Diesel engine type | UIK-JD3029D-Ex |
Max engine power / max. revolutions | 36[kW]/2500[rpm] |
Number of cylinders / displacement | 3/2,9[dm3] |
Exhaust cooling system | “Dry” heat exchanger |
Type of drive | Hydrostatic (gearless) |
Control system | Electrohydraulic |
Max. speed (depending on pulling force) |
0,8/1,5[m/s] |
Maximum braking force | 30/60[kN] |
Speed control | 2-stage (with locking option) |
Max. operating pressure | 35[MPa] |
Max. pressure in the auxiliary hydraulic system | 16[MPa] |
Max. flow rate in the auxiliary hydraulic system | 50[dm3/min] |
Operation with methane concentration | 1,5[% CH4] |
Tractor weight | 3300[kg] |
Maximum width | 800[mm] |
Maximum height (measured from the bottom plate of runway) |
1200[mm] |
Maximum length | 3140[mm] |
Coupling height (measured from the bottom plate of runway |
200[mm] |
Min. track curve radius - in vertical plane - in horizontal plane |
8[m]4[m] |
Maximum track slope | 30[°] |
Fuel tank capacity | 90[dm3] |
Railway track | I155 (I140) |